Part of the Hutton Drive Development
Address | Price | Size |
---|---|---|
Next » « Prev Units 0 to 0 of 15 | ||
Site 16 Hutton Drive | Sale Agreed | 1003 sq. feet |
Site 17 Hutton Drive | Sale Agreed | 1003 sq. feet |
Site 18 Hutton Drive | Sale Agreed | 1003 sq. feet |
Site 19 Hutton Drive | Sale Agreed | 1003 sq. feet |
Site 20 Hutton Drive | Sale Agreed | 1003 sq. feet |
Site 21 Hutton Drive | Sale Agreed | 1003 sq. feet |
Site 22 Hutton Drive | Sale Agreed | 1003 sq. feet |
Site 23 Hutton Drive | Sale Agreed | 1003 sq. feet |
Site 24 Hutton Drive | Sale Agreed | 1003 sq. feet |
Site 25 Hutton Drive | Sale Agreed | 1003 sq. feet |
Site 39 Hutton Drive | POA | 1055 sq. feet |
Site 40 Hutton Drive | POA | 1055 sq. feet |
We are exited to announce the release of the 3rd phase of this exciting development. These houses are extremely competitively priced new build units, located on Main Street, Beragh. The first 15 units have now been completed and are occupied. The next 3 units form part of an exciting new development of semi-detached, detached and townhouse type properties. The completed development will comprise 41 units all with private parking.
Features:
- High Spec Turnkey Finish Including Kitchen Appliances
- NHBC 10 Year Structural Guarantee
- 3 bedrooms & 3 bathrooms
- Ideal For First Time Buyers
Accommodation:
Ground Floor:
Entrance Hall with W.C.
Living Room
Kitchen/ Dinette
Utility
First Floor
3 No. Bedrooms (One en-suite)
Bathroom